Lượt xem: 446
Trong kho : Còn hàng
Bảo hành : 12 tháng
Giá bán : 22.500.000đ
7" In-Wall Loudspeaker Since the first Revel speakers in 1996, Revel products have stood at the forefront of loudspeaker design and performance. Revel in-wall loudspeakers draw upon the same research, resources and unique perspective that put all Revel loudspeakers in a class by themselves.
Liên hệ giá tốt nhất
W873
Since the first Revel speakers in 1996, Revel products have stood at the forefront of loudspeaker design and performance. Revel in-wall loudspeakers draw upon the same research, resources and unique perspective that put all Revel loudspeakers in a class by themselves. Revel in-wall loudspeakers provide unparalleled value and are known for their standard-setting low sonic coloration and their freedom from distortion over an extraordinarily wide dynamic range.
W873 Highlights
-
Long-throw woofers with cast frames and rubber surrounds provide high output with low distortion.
-
1-inch (25mm) angle-adjustable, metal-dome tweeter with an integrated waveguide provides optimized response both on and off axis.
-
High-order crossover network with premium-quality components delivers extraordinarily accurate timbre reproduction.
-
Boundary compensation switch (W893/W873/W783/W763) lets you adjust the speaker to maintain tonal accuracy when the speaker is placed near an additional wall or the ceiling.
Specifications
Depth | Mounting depth 3.7" (9.4 cm) |
Weight | 7.5 lb (3.4 kg) / Shipping weight 9.0 lb (4.1 kg) |
Crossover Frequencies | Advanced high-order crossover network |
Features | Cutout dimensions (H x W) 12.1" x 10.2" (30.6 cm x 25.9 cm) • Includes zero-bezel magnetic grille • Grille finished dimension (H x W) 13.0" x 11.1" (33.0 cm x 28.2 cm) |
High Frequency Driver Components | 1" aluminum dome swiveling high-output tweeter with waveguide |
Low Frequency Extension | High Frequency Extension 3-position HF level control / Low Frequency Extension LF boundary compensation |
Low Frequency Driver Components | 7" Micro-Ceramic Composite (MCC) Cone, Cast-Aluminum Frame High-Output Woofer |
Mounting | C-2 fastening mechanism • Compatible with wall material thickness range 0.5" – 2.0" (1.3 cm – 5.0 cm) |
Recommended Amplifier Power | 10 - 150 Watts RMS |
Audio Specifications | |
Depth | Mounting depth 3.7" (9.4 cm) |
Weight | 7.5 lb (3.4 kg) / Shipping weight 9.0 lb (4.1 kg) |
Crossover Frequencies | Advanced high-order crossover network |
Features | Cutout dimensions (H x W) 12.1" x 10.2" (30.6 cm x 25.9 cm) • Includes zero-bezel magnetic grille • Grille finished dimension (H x W) 13.0" x 11.1" (33.0 cm x 28.2 cm) |
High Frequency Driver Components | 1" aluminum dome swiveling high-output tweeter with waveguide |
Low Frequency Extension | High Frequency Extension 3-position HF level control / Low Frequency Extension LF boundary compensation |
Low Frequency Driver Components | 7" Micro-Ceramic Composite (MCC) Cone, Cast-Aluminum Frame High-Output Woofer |
Mounting | C-2 fastening mechanism • Compatible with wall material thickness range 0.5" – 2.0" (1.3 cm – 5.0 cm) |
Recommended Amplifier Power | 10 - 150 Watts RMS |
Đang cập nhật hướng dẫn ....!